<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Charles J Gervasi</title>
	<atom:link href="http://cgervasi.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cgervasi.com/blog</link>
	<description>Thoughts on Electronics and Technology</description>
	<lastBuildDate>Wed, 10 Aug 2011 23:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Buy Your Own Tools by Mark Walter, P.E.</title>
		<link>http://cgervasi.com/blog/?p=54&#038;cpage=1#comment-638</link>
		<dc:creator>Mark Walter, P.E.</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=54#comment-638</guid>
		<description>I&#039;ve been a practicing engineer for 30 years now. Ever since my first job I started gather tools of my trade and taking them with me. It seems I am in the minority as I don&#039;t see the other engineers I work with doing this.

To me having my own tools makes perfect sense. Most of the tools are common everyday items, something that should be available at any decent engineering lab. Yet by having my own tools I don&#039;t have to spend time looking for what I want: I know what tools I carry and exactly where they are. Sure comes in handy when I work after hours and the technicians are not around to ask where they keep their wire strippers.

In addition I modified or made small hand tools for specialized purposes. It always feels good to bring out a particular tool I&#039;ve built and use it to solve a problem.

In addition to hand tools I also include software tool in my bag of tricks. There are many specialized and often inexpensive software tools that can be found to make my life easier, be it a text editor, plotting program or just a simple Excel spreadsheet template set up to manipulate data in some particular manner.

Mark Walter</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a practicing engineer for 30 years now. Ever since my first job I started gather tools of my trade and taking them with me. It seems I am in the minority as I don&#8217;t see the other engineers I work with doing this.</p>
<p>To me having my own tools makes perfect sense. Most of the tools are common everyday items, something that should be available at any decent engineering lab. Yet by having my own tools I don&#8217;t have to spend time looking for what I want: I know what tools I carry and exactly where they are. Sure comes in handy when I work after hours and the technicians are not around to ask where they keep their wire strippers.</p>
<p>In addition I modified or made small hand tools for specialized purposes. It always feels good to bring out a particular tool I&#8217;ve built and use it to solve a problem.</p>
<p>In addition to hand tools I also include software tool in my bag of tricks. There are many specialized and often inexpensive software tools that can be found to make my life easier, be it a text editor, plotting program or just a simple Excel spreadsheet template set up to manipulate data in some particular manner.</p>
<p>Mark Walter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI Switcher Module Touts &#8220;Higher Efficiency than a Linear&#8221; by CJ</title>
		<link>http://cgervasi.com/blog/?p=73&#038;cpage=1#comment-570</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Fri, 15 Jul 2011 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=73#comment-570</guid>
		<description>Yes, exactly.  It&#039;s kind of absurd.  This switcher has higher efficiency than a linear regulator.  I can&#039;t imagine someone using a switcher in some application where Vin is close to Vout and a linear provides almost as good efficiency as a switcher.</description>
		<content:encoded><![CDATA[<p>Yes, exactly.  It&#8217;s kind of absurd.  This switcher has higher efficiency than a linear regulator.  I can&#8217;t imagine someone using a switcher in some application where Vin is close to Vout and a linear provides almost as good efficiency as a switcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI Switcher Module Touts &#8220;Higher Efficiency than a Linear&#8221; by Richard Percifield</title>
		<link>http://cgervasi.com/blog/?p=73&#038;cpage=1#comment-569</link>
		<dc:creator>Richard Percifield</dc:creator>
		<pubDate>Fri, 15 Jul 2011 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=73#comment-569</guid>
		<description>You know what this really about? This info is for the salesperson. It allows him or her to give it to the purchasing department and give them a feature to sell.</description>
		<content:encoded><![CDATA[<p>You know what this really about? This info is for the salesperson. It allows him or her to give it to the purchasing department and give them a feature to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Information Technology and Automation Result in a Long-Term Shortage of Jobs? by Cherish</title>
		<link>http://cgervasi.com/blog/?p=56&#038;cpage=1#comment-202</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Fri, 18 Mar 2011 03:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=56#comment-202</guid>
		<description>The down side to this is the expectation that a select number of people will still continue to work 40 hour weeks while the rest will be unemployed.  The advent of technology hasn&#039;t reduced the working time for all of us: it has stayed the same for some of us, while the rest become under or unemployed.  Ironically, those who are working have had huge losses in free-time as industrialization and technology have progressed.  This has a pretty negative implication for economic policy...and it&#039;s going to continue to get worse.</description>
		<content:encoded><![CDATA[<p>The down side to this is the expectation that a select number of people will still continue to work 40 hour weeks while the rest will be unemployed.  The advent of technology hasn&#8217;t reduced the working time for all of us: it has stayed the same for some of us, while the rest become under or unemployed.  Ironically, those who are working have had huge losses in free-time as industrialization and technology have progressed.  This has a pretty negative implication for economic policy&#8230;and it&#8217;s going to continue to get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low-Value High-Frequency Decoupling Caps Are a Myth by Bill</title>
		<link>http://cgervasi.com/blog/?p=15&#038;cpage=1#comment-68</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=15#comment-68</guid>
		<description>I agree with you.  Here is a study that demonstrates it is measurably better to use a single value cap for decoupling, and that value should be the highest reasonable value in the package size of use.

http://www.interferencetechnology.com/uploads/media/ITEM_01.pdf</description>
		<content:encoded><![CDATA[<p>I agree with you.  Here is a study that demonstrates it is measurably better to use a single value cap for decoupling, and that value should be the highest reasonable value in the package size of use.</p>
<p><a href="http://www.interferencetechnology.com/uploads/media/ITEM_01.pdf" rel="nofollow">http://www.interferencetechnology.com/uploads/media/ITEM_01.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Mindset Affects View of Precision by Melinda Gustafson Gervasi</title>
		<link>http://cgervasi.com/blog/?p=34&#038;cpage=1#comment-45</link>
		<dc:creator>Melinda Gustafson Gervasi</dc:creator>
		<pubDate>Thu, 20 Jan 2011 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=34#comment-45</guid>
		<description>Thanks for inspiring me to post on my blog, Illness, Death, and Taxes.  I&#039;d like to add to your post that you are trained as a scientist.  I am trained as a lawyer.  In my field, standards tend to be followed to the &quot;letter of the law&quot;.  Different schools of thought -- your point is interesting.  But when it&#039;s my turn to administer the meds, I&#039;ll always wait until the precise time.  My type A personality has a hard time doing anything else. Thankfully, we balance each other in the parenting arena.</description>
		<content:encoded><![CDATA[<p>Thanks for inspiring me to post on my blog, Illness, Death, and Taxes.  I&#8217;d like to add to your post that you are trained as a scientist.  I am trained as a lawyer.  In my field, standards tend to be followed to the &#8220;letter of the law&#8221;.  Different schools of thought &#8212; your point is interesting.  But when it&#8217;s my turn to administer the meds, I&#8217;ll always wait until the precise time.  My type A personality has a hard time doing anything else. Thankfully, we balance each other in the parenting arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Mindset Affects View of Precision by Cherish</title>
		<link>http://cgervasi.com/blog/?p=34&#038;cpage=1#comment-44</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Thu, 20 Jan 2011 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=34#comment-44</guid>
		<description>I don&#039;t know about other fields, but I know exactly where you&#039;re coming from.  :-D</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about other fields, but I know exactly where you&#8217;re coming from.  <img src='http://cgervasi.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineers Need to Save the World, But It&#8217;s Hard to Sell by Cherish</title>
		<link>http://cgervasi.com/blog/?p=12&#038;cpage=1#comment-20</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Tue, 28 Dec 2010 02:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://cgervasi.com/blog/?p=12#comment-20</guid>
		<description>I somewhat agree with your premise, but the real problem is that we&#039;re past the point of compromise.  Natural warming is not happening at nearly the rate of anthropogenic warming (actually, aren&#039;t we on the downhill side of that curve?), and the warming that has occurred already, in combination with other issues like deforestation and habitat encroachment, have already obliterated huge chunks of most ecosystems.  We can&#039;t go back to a world without anthropogenic effects, but we need to minimize any future impacts because we&#039;ve already made such a mess of things.</description>
		<content:encoded><![CDATA[<p>I somewhat agree with your premise, but the real problem is that we&#8217;re past the point of compromise.  Natural warming is not happening at nearly the rate of anthropogenic warming (actually, aren&#8217;t we on the downhill side of that curve?), and the warming that has occurred already, in combination with other issues like deforestation and habitat encroachment, have already obliterated huge chunks of most ecosystems.  We can&#8217;t go back to a world without anthropogenic effects, but we need to minimize any future impacts because we&#8217;ve already made such a mess of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

