<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles J Gervasi</title>
	<atom:link href="http://cgervasi.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cgervasi.com/blog</link>
	<description>Thoughts on Electronics and Technology</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CC430&#8242;s Core Is Powered By Built-In Switcher</title>
		<link>http://cgervasi.com/blog/?p=120</link>
		<comments>http://cgervasi.com/blog/?p=120#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:38:38 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=120</guid>
		<description><![CDATA[I have been working on some boards with TI CC430 processor + radio chips.  It amazes me how much is crammed into that part.  It includes a complete multiband transceiver with 10mW output. The radio portion runs on 2V and a built-in linear regulator allows you to power it with 2.1 to 3.6V.  Since it’s [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on some boards with <a href="http://www.ti.com/cc430">TI CC430 processor + radio chips</a>.  It amazes me how much is crammed into that part.  It includes a complete multiband transceiver with 10mW output.<a href="http://cgervasi.com/blog/wp-content/uploads/2012/01/CC430Pwr.jpg"><img class="alignright" title="CC430Pwr" src="http://cgervasi.com/blog/wp-content/uploads/2012/01/CC430Pwr-300x153.jpg" alt="" width="300" height="153" /></a></p>
<p>The radio portion runs on 2V and a built-in linear regulator allows you to power it with 2.1 to 3.6V.  Since it’s a linear regulator, the current is the same regardless of the input voltage, so it pays to use the lowest input voltage possible.</p>
<p>Earlier this week I was working out a scheme to do this for the radio portion and the processor portion.  I thought I could save power by reducing the voltage to the processor, but it turns out the CC430 chip has a <strong>built-in inductorless switching regulator</strong> to power the processor core.  So if you lower the input voltage, the current increases leaving the power roughly constant.  This means the engineer using this part can use any supply within the allowed range without it affecting power consumption.</p>
<p>What more could they do to the CC430?  Could the next step be a switching power supply for the radio portion too?</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Motivated Attacks on STEM Workers</title>
		<link>http://cgervasi.com/blog/?p=115</link>
		<comments>http://cgervasi.com/blog/?p=115#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:22:24 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=115</guid>
		<description><![CDATA[Iranian scientist Mostafa Ahmadi Roshan was murdered apparently for his work on the Iranian nuclear program.  It is unclear whether it was an foreign covert operation.  It is possible the Iranian government is responsible for the attack intended to put the blame on Israel.  It was very unfortunate that an Israeli military spokesperson said he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgervasi.com/blog/wp-content/uploads/2012/01/Roshan.jpg"><img class="alignright" title="Roshan" src="http://cgervasi.com/blog/wp-content/uploads/2012/01/Roshan.jpg" alt="" width="190" height="277" /></a>Iranian scientist Mostafa Ahmadi Roshan was murdered apparently for his work on the Iranian nuclear program.  It is unclear whether it was an foreign covert operation.  It is possible the Iranian government is responsible for the attack intended to put the blame on Israel.  It was very unfortunate that an Israeli military spokesperson said he is “definitely not shedding a tear” over the murdered scientist.</p>
<p>This attitude of tolerance of violence toward scientists and engineers working on controversial project is completely unacceptable.  US should reevaluate its support for the Israeli government if there is evidence it condones this type of attack.</p>
<p>Iran claims its nuclear program is for peaceful purposes, but it is likely its goal is development of weapons.  It is understandable that the governments that have nuclear weapons want to keep their weapons but keep others from getting them.  This creates a perverse incentive for governments to want to join the nuclear weapons club.</p>
<p>Regardless of the politics, scientists and engineers should never be targets of violence for the programs they work on.  Eight years ago I casually talked to someone from the US nuclear weapons program about work for them.  They assured me the job was to control access to existing weapons not to develop new ones.  I suspect that was correct, although  found a different job and never learned any more about the nuclear job.  If I had worked on the project, foreign powers might have felt like I was military target, but they would be wrong.  Engineers and scientists have a responsibility to limit their work projects they believe are moral and ethical.  They should never be part of  geopolitical power games.</p>
<p>Photo from Fars News Agency/European Pressphoto Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeptical Toward &#8220;Neurological Conditions&#8221;</title>
		<link>http://cgervasi.com/blog/?p=104</link>
		<comments>http://cgervasi.com/blog/?p=104#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:57:30 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=104</guid>
		<description><![CDATA[The New York Times had a good article this week about two teenagers who are identified as being on the “autism spectrum”: Navigating Love and Autism. The article was well written and held my interest, but it is really surprising that a case of geek love merits so much discussion.  It tells us how they [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times had a good article this week about two teenagers who are identified as being on the “autism spectrum”: <a href="http://nyti.ms/ASLove" target="_blank">Navigating Love and Autism</a>.</p>
<p>The article was well written and held my interest, but it is really surprising that a case of geek love merits so much discussion.  It tells us how they “have trouble reading emotions and gauging social cues that others take for granted.”  It makes me  think of people who have trouble understanding the mathematical models and control loops in nature that others take for granted.</p>
<p>Consider some basic everyday mathematical abilities that some people lack:</p>
<ul>
<li>Estimating distances, weights, and volumes within an order of magnitude</li>
<li>Distinguishing between open loop systems like a typical stove from close-loop systems like a typical oven</li>
<li>Taking into account that the coefficient of skidding friction on a slick road is significantly less than the coefficient of static friction</li>
<li>Ability to evaluate financial products such as mortgages or insurance agreements</li>
<li>Awareness that the levels of most medicines in the body decays roughly exponentially</li>
<li>Distinguishing correlation from causation</li>
</ul>
<p>It’s easy to dismiss the lack of these abilities as idiocy.  It would be easy, although I’ve never heard it done in a mainstream article, to dismiss them as a neurological condition and write a cute article about the relationship troubles these foibles cause.</p>
<p>If we’re going to do label all idiosyncratic personality traits as conditions, hard-core salesmakers and politicians need a label just as much as hard-core engineers.  Probably everyone who’s hard-core about anything and goes out and changes the world could get a neurological label.  We’re supposed to have moved beyond this sort of thing.  We need to be skeptical of “neurological conditions” whose only symptom is minor odd behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Benefits Bulletin Links to Questionable Banking Advice</title>
		<link>http://cgervasi.com/blog/?p=92</link>
		<comments>http://cgervasi.com/blog/?p=92#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:48:39 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=92</guid>
		<description><![CDATA[IEEE e-mailed a &#8220;benefits bulletin&#8221; last week.  I love IEEE and am an officer for the Madison, WI Section, but I have never found anything useful in the financial services IEEE promotes.  Of the non-officer snail mail I receive from them, most of it promotes insurance products.  Based only on their snail mail and discounting [...]]]></description>
			<content:encoded><![CDATA[<p>IEEE e-mailed a &#8220;benefits bulletin&#8221; last week.  I love IEEE and am an officer for <a title="IEEE Madison" href="http://ieee-msn.truenym.net/">the Madison, WI Section</a>, but I have never found anything useful in the financial services IEEE promotes.  Of the non-officer snail mail I receive from them, most of it promotes insurance products.  Based only on their snail mail and discounting all the good stuff I do with them online and in person, IEEE feels like an insurance company promotion organization with a side focus on engineering.</p>
<p>The most recent e-mailing links to a US Bank website extolling the <a href="http://bit.ly/USBankCreditCrap">benefits of a good credit score</a>.  Their argument goes something like this:</p>
<p style="padding-left: 30px;">We&#8217;ve developed a scoring system for individuals&#8217; trustworthiness when it comes to paying back money.  The way to score high is to use our product.  The benefit of scoring high is you can use more of our product.  Even if you don&#8217;t like using our product, the score is being used by other industries.  We&#8217;re hoping this number we created will become widely accepted as a general indication of trustworthiness in all areas of life.  So use our product!</p>
<p>That&#8217;s a great deal for them.  It&#8217;s no wonder some people feel such anger toward financial institutions.  That anger is unnecessary, IMHO, because banks are not as powerful as they fancy themselves.  Their scoring system is not widely accepted, except by banks and now insurance companies.</p>
<p>I am not categorically opposed to a single number that attempts to distill someone&#8217;s trustworthiness in paying bills.  I&#8217;m opposed to the banks FICO score, though, because a) the scoring method is not open to the pubic and b) much of it is self-servingly based on using their product.  I find this doubly offensive when it&#8217;s presented as tips for responsible financial management.</p>
<p>I am positive overall on the concept of finance and have <a title="Engineers on Wall Street" href="http://bit.ly/WallStE">encouraged engineers to go into the financial industry</a> if they are so inclined.  When we deal with any company promoting a product and they say &#8220;How can I help you?&#8221; we are immediately cautious they&#8217;re trying to sell us something.  Financial institutions should be treated no differently.  IEEE should not present their propaganda as tips for responsible living.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Relief Error Costs 10dB</title>
		<link>http://cgervasi.com/blog/?p=80</link>
		<comments>http://cgervasi.com/blog/?p=80#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:20:03 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=80</guid>
		<description><![CDATA[A few years back my layout package omitted a thermal relief on the pad of an RF part placed with a ground pour.  The software is supposed to put small traces from the pad to a pour of the same net wherever it can.  For some reason, when I did a minor rev of this [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back my layout package omitted a thermal relief on the pad of an RF part placed with a ground pour.  The software is supposed to put small traces from the pad to a pour of the same net wherever it can.  For some reason, when I did a minor rev of this board, the software omitted one of the thermal reliefs.  This resulted in a pour ground connection on <strong>one</strong> of the two ground pads on an RF connector.</p>
<p><a href="http://cgervasi.com/blog/wp-content/uploads/2011/07/ThermalReliefError2.jpg"><img class="size-full wp-image-83 alignright" title="Missing Thermal Relief" src="http://cgervasi.com/blog/wp-content/uploads/2011/07/ThermalReliefError2.jpg" alt="" width="208" height="165" /></a>At DC this is fine.  At 2.4GHz the effect is negligible.  Between 5GHz to 6GHz, the error results in 8 to 10dB of signal loss.  If you simply scrape away a bit of the soldermask and bridge the pad to the pour, the footprint works perfectly.  It is amazing that that tiny mod results in 10 times the power being delivered to the antenna.</p>
<p>I suspect the reason for it has such an impact is the center conductor goes to a coplanar waveguide, i.e. a trace with grounds below it and on both sides of it.  The ground plane on the left side is connected to the ground on the right side through ground vias, but there is no path not through a via. <strong> If there had been copper on the same layer as the connector connecting the two sides together, the missing thermal relief would not have mattered as much</strong>.</p>
<p>The cautionary part of this story is the <strong>length of the coplanar waveguide is less than 1 cm</strong>.  The fact that the length of the transmission line is shorter than the wavelength being transmitted does not make it immune to transmission line problems.  The entire path through the connector and connected coax is longer than a wavelength, and a discontinuity at one point can drastically effect power transfer.</p>
<p>This all happened years ago, but every once in a while someone new at the client asks me why we rev&#8217;ed this board, and I have to go over this infamous mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer Struggles to Understand IDEF0 and Process Modelling</title>
		<link>http://cgervasi.com/blog/?p=76</link>
		<comments>http://cgervasi.com/blog/?p=76#comments</comments>
		<pubDate>Thu, 19 May 2011 18:04:07 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IDEF0]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=76</guid>
		<description><![CDATA[David Marca presented at today’s meeting of my local section of IEEE on the topic of modelling systems.  David’s focus is not on a modelling something like a filter or a channel but rather the context in which an enterprise operates. If the team doing the work and the customer both understands the problem being [...]]]></description>
			<content:encoded><![CDATA[<p>David Marca presented at today’s meeting of my local section of IEEE on <a href="http://meetings.vtools.ieee.org/meeting_view/list_meeting/6669 ">the topic of modelling systems</a>.  David’s focus is not on a modelling something like a filter or a channel but rather the context in which an enterprise operates.</p>
<p>If the team doing the work and the customer both understands the problem being addressed on a project, Agile Methods can handle the specification.  Usability Engineering is when someone on the team works closely with the customer to get feedback.</p>
<p>More complicated problems or problems that are new to the team and the customer can be modeled with a Universal Modelling Language (UML).  SADT/IDEF0 is one such method.</p>
<p><strong>My understanding is SADT/IDF0 is a model of an asychronous state machine.  While it’s in a given state, the system acts as a time-invariant continuous-time system.  Every time the “state” changes, the transfer function of the time-invariant system changes.</strong></p>
<p>I would love to hear feedback on whether my DSP-ish understanding is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Switcher Module Touts &#8220;Higher Efficiency than a Linear&#8221;</title>
		<link>http://cgervasi.com/blog/?p=73</link>
		<comments>http://cgervasi.com/blog/?p=73#comments</comments>
		<pubDate>Wed, 18 May 2011 23:31:34 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Silliness]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=73</guid>
		<description><![CDATA[This must be a case of a tech writer generating a product description after talking about the part to an engineer. The part in question is a TI switching regulator module.  When you go to the PTH08080W product page, the second sentence you find is: The PTH08080W sources output current at a much higher efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>This must be a case of a tech writer generating a product description after talking about the part to an engineer.</p>
<p>The part in question is a TI switching regulator module.  When you go to the <a href="http://focus.ti.com/docs/prod/folders/print/pth08080w.html" target="_blank">PTH08080W product page</a>, the second sentence you find is:<em> <strong>The PTH08080W sources output current at a much higher efficiency than a TO-220 linear regulator IC, thereby eliminating the need for a heat sink. </strong></em></p>
<p>This is like saying the car we&#8217;re selling is much faster than a flat-bar hybrid bicycle, thereby eliminating the need to carry a water bottle.</p>
<p>It&#8217;s bizarre that they compare their switcher&#8217;s efficiency to a linear regulator, which is the least efficient way to step down voltage.  The whole reason to use <a title="Power Budget Is an Issue" href="http://www.element14.com/community/community/doittogetherblog/blog/2011/05/02/power-budget-is-an-issue" target="_blank">a step-down switcher is to avoid this inefficiency</a>, so of course their part is more efficient.  It goes on to say this eliminates the need for a heatsink, which is sometimes true, although whether you need a heatsink on a linear regulator depends on how much power your dissipating in it.</p>
<p>My guess is TI figures most people go to the page to scan the specs and get the datasheet, so it doesn&#8217;t matter if the description makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AirFire Mobile: More Olive Tree than Lexus</title>
		<link>http://cgervasi.com/blog/?p=70</link>
		<comments>http://cgervasi.com/blog/?p=70#comments</comments>
		<pubDate>Sat, 14 May 2011 14:30:35 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=70</guid>
		<description><![CDATA[I love my Wisconsin-based mobile phone provider, AirFire Mobile, formerly Einstein PCS. I can get through quickly to a Wisconsin-based employee when I have a question. $35/mo for unlimited calling plus unlimited low-speed (64kbps) Internet access They help you set up any phone you bought on E-bay just as eagerly as they help you with [...]]]></description>
			<content:encoded><![CDATA[<p>I love my Wisconsin-based mobile phone provider, <a href="http://www.airfiremobile.com/" target="_blank">AirFire Mobile</a>, formerly Einstein PCS.</p>
<ul>
<li>I can get through quickly to a Wisconsin-based employee when I have a question.</li>
<li>$35/mo for unlimited calling plus unlimited low-speed (64kbps) Internet access</li>
<li>They help you set up any phone you bought on E-bay just as eagerly as they help you with something they sold.</li>
</ul>
<p>I have been having a problem using their service, though, when I’m in a certain area of Madison.  The phone signal indicator goes up and down as if it’s trying to link to several towers.  This drains the battery over several hours.  I cannot make a phone call from this area unless I move to higher ground, where apparently I gain <a href="http://en.wikipedia.org/wiki/Line-of-sight_propagation" target="_blank">line-of-sight</a> to a tower that my phone can use.</p>
<p>The people at AirFire are still trying to work out why this is happening.  Yesterday I was on the phone with them about this issue, and I got disconnected.</p>
<p>Me: I got dropped while someone was helping me with an issue.<br />
<span style="color: #800000;">AirFire</span>: Did you get his name?<br />
Me: No, I don&#8217;t think he said it.<br />
<span style="color: #800000;">AirFire</span>: Hmmm&#8230; Do you want to go over your problem again with me?<br />
Me: He had faint accent.  I think he was from California.<br />
<span style="color: #800000;">AirFire</span>: That&#8217;d be Charlie.  Let me get him.<br />
She found the correct person and put him on the phone.</p>
<p>Borrowing Thomas Friedman’s metaphor, AirFire Mobile is much more <a href="http://en.wikipedia.org/wiki/The_Lexus_and_the_Olive_Tree" target="_blank">Olive Tree than Lexus</a>.</p>
<p>I hope they can solve my problem because I think it’s something idiosyncratic, not necessarily a flaw in AirFire’s system.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Open for Business&#8221; Is a Bad Tagline</title>
		<link>http://cgervasi.com/blog/?p=59</link>
		<comments>http://cgervasi.com/blog/?p=59#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:05:05 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=59</guid>
		<description><![CDATA[I am sorry I&#8217;m not going to tomorrow&#8217;s Wisconsin Innovation Network meeting, where the talk will discuss the Wis4Biz initiative and how it will &#8220;reinforce Wisconsin&#8217;s Open for Business message&#8221;.  This slogan is not something we should want to reinforce.  I would like to learn more about how anyone thinks this campaign makes sense. &#8220;Open [...]]]></description>
			<content:encoded><![CDATA[<p>I am sorry I&#8217;m not going to tomorrow&#8217;s Wisconsin Innovation Network meeting, where the talk will discuss the <a href="http://www.wis4biz.com/">Wis4Biz initiative</a> and how it will &#8220;reinforce Wisconsin&#8217;s Open for Business message&#8221;.  This slogan is not something we should want to reinforce.  I would like to learn more about how anyone thinks this campaign makes sense.</p>
<p><a href="http://cgervasi.com/blog/wp-content/uploads/2011/03/wi_welcome.jpg"><img class="alignright size-full wp-image-60" title="Wisconsin: Open for Bsuiness" src="http://cgervasi.com/blog/wp-content/uploads/2011/03/wi_welcome.jpg" alt="" width="290" height="275" /></a>&#8220;Open for business&#8221; sounds like something you say when you&#8217;re just barely functioning, as in &#8220;the building was severely damaged in the storm, but we&#8217;re still open for business&#8221;.</p>
<p>It also sounds backwater.  (Nothing against West Virginia, but they use the same slogan.)  The dollar-store-style sign furthers the backwater image.</p>
<p>The slogan sounds like something that would appeal to someone who a) is not formally educated, b) worked mostly in government not business, and c) knows business is very important but does not understand how it works.</p>
<p>The bizarre thing is that Wisconsin already had a good brand image of good work ethic, good values, and stoicism.  Wisconsin was specifically mentioned as a good place to locate a shop in the book &#8220;Execution: The Discipline of Getting Things Done&#8221; for these reasons.  We should be building on this already-existing image instead of something taken from an off-the-shelf sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Information Technology and Automation Result in a Long-Term Shortage of Jobs?</title>
		<link>http://cgervasi.com/blog/?p=56</link>
		<comments>http://cgervasi.com/blog/?p=56#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:02:24 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgervasi.com/blog/?p=56</guid>
		<description><![CDATA[Does technology threaten jobs?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamphour.com/about/" target="_blank">Dave and Chris </a>of the Amp hour asked on their last show <a href="http://www.theamphour.com/2011/03/14/the-amp-hour-34-the-rant-rhetorical/" target="_blank">whether technology will eventually cause a shortage of jobs</a>.</p>
<p>If computers could replace almost all human jobs, it would be a good thing because that would mean we could have the same goods and services we have today without human work.  This is something people have dreamed about since time immemorial.</p>
<p>When the industrial revolution started, it meant people theoretically could work much less and have the same lifestyle they would have had in agricultural economy.  They could spend the rest of the time relaxing with their families.  Instead, though, society chose to keep working and produce way more goods and services.</p>
<p>Something similar happened when we went from a hunter-gatherer society to an agricultural society.  We may be seeing something similar today going from an industrial society to an information/automation society.  If it plays out the same way, the amount of goods and services we can produce will continue to increase.  We are right to be asking the big questions of how we want that go forward and what we want to do with our new-found production capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgervasi.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

